| Lp. | Tytuł | Plik | MB |
Symfonia No 1 "Zimnyje grozy": |
| 1 | Grozy zimniej dorogi - Allegro tranquillo |  | 2,9 |
| 2 | Ugriumnyj kraj - Allegro contabile |  | 3 |
| 3 | Scherzo. Allegro scherzando giocoso |  | 2 |
| 4 | Finale |  | 3,2 |
Wyk: Orkiestra filharmoników Berlińskich, dyr. Herbert von Karajan |
|
Symfonia No 6 "Patetyczna" |
| 1 | Allegro |  | 4,7 |
| 2 | Allegro con grazia |  | 1,9 |
| 3 | Allegro molto vivace |  | 2,1 |
| 4 | Finale. Adagio lamentoso |  | 2,4 |
Wyk: Orkiestra symfoniczna Tiblisi, dyr. Jansug Kakhidze |
|
Symfonia "Manfred" |
| 1 | Lento lugubre |  | 3,9 |
| 2 | Vivace con spirito |  | 2,3 |
| 3 | Andante con moto |  | 2,7 |
| 4 | Allegro con fuoso |  | 4,2 |
wyk: Gewandhausorchestar Leipzig, dyr. Kurt Masur |
|
Koncert fortepianowy No 1, op. 23 |
| 1 | Allegro non troppo e molto maestoso |  | 5,6 |
| 2 | Andantino semplice - Presto - Tempo I |  | 2 |
| 3 | Allegro con fuoso |  | 1,8 |
Wyk: Wiener Filharmoniker, dyr. Gennady Rożdiestwieński, Piano: Viktoria Postnikowa |
|
Koncert na Skrzypce z orkiestrą, op. 35 |
| 1 | Allegro moderato |  | 4,3 |
| 2 | Canzonetta: Andante |  | 1,6 |
| 3 | Finale: Allegro vivacissimo |  | 2,2 |
Wyk: The Philadelphia Orchestra, dyr. Eugene Ormandy, Violin: Isaac Stern |
|
Uwertury: |
| 1 | Romeo i Julia |  | 3,1 |
| 2 | Rok 1812 |  | 2,5 |
| 3 | Burza |  | 3,6 |
| 4 | Franciesca da Rimini |  | 3,5 |
Wyk: Orkiestra symfoniczna Leningradzkiej filharmonii |
|
Jezioro Łabędzie: |
AKT I: |
| 1 | Introduction - Moderato assai |  | 1 |
| 2 | Scene - Allegro guisto |  | 0,8 |
| 3 | Valse Tempo di valse |  | 2,3 |
| 4 | Scene Allegro moderato |  | 1,2 |
| 5 | Intrada |  | 0,8 |
| 6 | Andante sostenuto |  | 1 |
| 7 | Allegro semplice. Pesto |  | 0,4 |
| 8 | Moderato |  | 0,4 |
| 9 | Allegro |  | 0,4 |
| 10 | Coda Allegro vivace |  | 0,5 |
| 11 | Tempo di valse |  | 0,8 |
| 12 | Andante |  | 1,9 |
| 13 | Tempo di valse |  | 0,5 |
| 14 | Coda Allegro molto vivace |  | 0,6 |
| 15 | Pas s'action Andantino quasi moderato |  | 0,8 |
| 16 | Suiet |  | 0,3 |
| 17 | Dance des couples |  | 2,1 |
| 18 | Finale Andante |  | 1 |
AKT II: |
| 1 | Scene Moderato |  | 1 |
| 2 | Scene Allegro moderato |  | 1,7 |
| 3 | Scene Allegro |  | 1,2 |
| 4 | Tempo di valse |  | 0,8 |
| 5 | Moderato assai |  | 0,6 |
| 6 | Tempo di valse |  | 0,6 |
| 7 | Allegro Moderato |  | 0,5 |
| 8 | Pas d'action Andante-Allegro |  | 2,4 |
| 9 | Danse generale Tempo di valse |  | 0,5 |
| 10 | Coda Allegro vivo |  | 0,5 |
| 11 | Scene Moderato |  | 1,1 |
AKT III: |
| 1 | Scene Allegro guisto |  | 0,7 |
| 2 | Dances du corps de ballet et den Nains |  | 0,7 |
| 3 | Scene Entree des invites et valse |  | 2,6 |
| 4 | Scene Allegro |  | 0,5 |
| 5 | Pas de six Variation et coda |  | 4,1 |
| 6 | Dance Hongroise Moderato assai |  | 1 |
| 7 | Dance Russe Moderato |  | 1,5 |
| 8 | Dance Espagnole Allegro non troppo |  | 0,8 |
| 9 | Dance Napolitaine Allegro moderato |  | 0,6 |
| 10 | Mazurka |  | 1,2 |
| 11 | Scene Allegro |  | 1 |
AKT IV: |
| 1 | Entrance Moderato |  | 0,6 |
| 2 | Scene Allegro non troppo |  | 0,8 |
| 3 | Dances des petits Cygnes Moderato |  | 1,7 |
| 4 | Scene Allegro agitato |  | 1,3 |
| 5 | Scene finale Andante |  | 1,4 |
Dziadek do orzechów: |
AKT I: |
| 1 | Overture |  | 1,1 |
| 2 | The decoration of the christmas tree |  | 1,2 |
| 3 | March |  | 0,8 |
| 4 | Children's galop and arrival of the guests |  | 0,7 |
| 5 | Arrival of the Drosselmayer |  | 0,4 |
| 6 | Dance of the Grandfathers |  | 2,3 |
| 7 | The magie spell begins |  | 2,4 |
| 8 | The battle |  | 1 |
| 9 | In the pinje forest |  | 1,4 |
| 10 | Waltz of the snowflakes |  | 2,3 |
AKT II: |
| 1 | The kingdom of sweets |  | 1,4 |
| 2 | Clara and the Prince |  | 1,5 |
| 3 | Chocolate: Spanish Dance |  | 0,4 |
| 4 | Cofee: Arabian Dance |  | 1,2 |
| 5 | Tea: Chinese Dance |  | 0,4 |
| 6 | Trepak: Russian Dance |  | 0,3 |
| 7 | Dance of the flutes |  | 0,8 |
| 8 | Mother Cigogne and the clowns |  | 0,7 |
| 9 | Waltz of the flowers |  | 2,2 |
| 10 | Paus de deux |  | 1,7 |
| 11 | Tarantella |  | 0,2 |
| 12 | Dance of the Sugar-Plum Fairy |  | 0,7 |
| 13 | Coda |  | 0,5 |
| 14 | Apotheosis |  | 1,1 |
Śpiąca Królewna: |
AKT I: |
| 1 | Introduction |  | 1 |
| 2 | March |  | 1,5 |
| 3 | Scene with Dances |  | 1,4 |
| 4 | Introduction |  | 0,3 |
| 5 | Adagio |  | 1,5 |
| 6 | Fairy Candide (Fairy of Sincerity) |  | 0,4 |
| 7 | Fairy Fleur de Farine (Fairy of Blossoming Wheat) |  | 0,2 |
| 8 | Bread crumb Fairy |  | 0,3 |
| 9 | Fairy - Twittering Canary |  | 0,2 |
| 10 | Fairy of violent passions |  | 0,3 |
| 11 | Lilac fairy |  | 0,4 |
| 12 | Coda |  | 0,4 |
| 13 | Finale |  | 2,8 |
| 14 | Scene |  | 2,4 |
| 15 | Waltz |  | 1,5 |
| 16 | Scene |  | 0,6 |
| 17 | Adagio |  | 2,1 |
| 18 | Dance of the maids of honour and Pages |  | 0,6 |
| 19 | Aurora's varioation |  | 1,3 |
| 20 | Coda |  | 0,7 |
| 21 | Finale |  | 2,4 |
AKT II: |
| 1 | Entrance and scene |  | 1 |
| 2 | Blind-man's-buff |  | 0,5 |
| 3 | Scene |  | 0,4 |
| 4 | Dance of duchesses |  | 0,3 |
| 5 | Dance of Baronesses |  | 0,2 |
| 6 | Dance of the Countesses |  | 0,3 |
| 7 | Dance of the Marquises |  | 0,2 |
| 8 | Scene |  | 0,1 |
| 9 | Dance |  | 0,4 |
| 10 | Scene |  | 2 |
| 11 | Pas d'action |  | 1,8 |
| 12 | Aurora'a variation |  | 0,6 |
| 13 | Coda |  | 0,4 |
| 14 | Scene |  | 0,2 |
| 15 | Panorama |  | 1,4 |
| 16 | Entrance |  | 2,1 |
| 17 | Symphonie Entrance "Dream" and scene |  | 2,4 |
| 18 | Finale act II |  | 0,7 |
AKT II: |
| 1 | March |  | 1 |
| 2 | Polonaise |  | 1,3 |
| 3 | Pas de quatro |  | 0,7 |
| 4 | Fairy of gold |  | 0,4 |
| 5 | Fairy of silver |  | 0,3 |
| 6 | Fairy of Sapphires |  | 0,2 |
| 7 | Fairy of diamonds |  | 0,2 |
| 8 | Coda |  | 0,2 |
| 9 | Pas de caractere (Pussin Boots and White Cat) |  | 0,7 |
| 10 | Pas de quatre |  | 0,9 |
| 11 | Cinderella and prince Fortune |  | 0,3 |
| 12 | The Blue Bird and Princess Florine |  | 0,3 |
| 13 | Coda |  | 0,4 |
| 14 | Little red riding hood and the wolf |  | 0,5 |
| 15 | Cinderella and prince Fortune |  | 0,9 |
| 16 | Pass berrichon (Tom thumb, His brothers and the Ogre) |  | 0,3 |
| 17 | Coda |  | 0,1 |
| 18 | Introduction |  | 0,1 |
| 19 | Entree |  | 0,5 |
| 20 | Adagio |  | 1,6 |
| 21 | Prince Desire |  | 0,3 |
| 22 | Aurora |  | 0,7 |
| 23 | Coda |  | 0,4 |
| 24 | Sarabande |  | 0,9 |
| 25 | Finale |  | 2,6 |